←Back to overview
Local trades · Ham Green
Trades in and around Ham Green
600 registered builders, electricians, plumbers and other trades in BS20, with those based in the parish of Pill and Easton-in-Gordano first.
The figures on this page are for the parish of Pill and Easton-in-Gordano, which includes Ham Green. There are no separate figures for Ham Green. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hamgreen.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Ham Green
40
Trade types
17
Postcode district
BS20
All 600Builders 250Electricians 46Plumbing & heating 49Roofers 13Joiners & carpenters 17Plasterers 2Painters & decorators 15Flooring & tiling 11Glaziers 6Groundworks & demolition 6Gardeners & landscapers 17Cleaners 28Pest control 1Garages & mechanics 41Removals 4Appliance repair 1Hair & beauty 93
Based in Ham Green
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Graffiti Hair and Beauty Ltd | Hair & beauty | BS20 0AX | 2022 |
| Pearl and Grace Aesthetics Ltd | Hair & beauty | BS20 0LA | 2026 |
| Style Academy Ltd | Hair & beauty | BS20 0AH | 2018 |
| The Style Room @ No 4 Ltd | Hair & beauty | BS20 0AH | 2016 |
Elsewhere in BS20
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 175 Clifton Barbers Ltd | Hair & beauty | BS8 2RY | 2026 |
| Aesthetics. You. Ltd | Hair & beauty | BS8 3RB | 2022 |
| Alvin Barber Ltd | Hair & beauty | BS8 2NP | 2025 |
| American Silk Nails Ltd | Hair & beauty | BS8 3US | 2024 |
| Amne Hydration Ltd | Hair & beauty | BS8 2SB | 2025 |
| Atkinson'S Spa Ltd | Hair & beauty | BS8 4BT | 2024 |
| Auburn and Onyx Ltd | Hair & beauty | BS8 3RA | 2023 |
| Aurora Beauty & Holistic Therapies Ltd | Hair & beauty | BS8 3NG | 2012 |
| Barnes Barnet Ltd | Hair & beauty | BS8 1DF | 2019 |
| Beaucontour Ltd | Hair & beauty | BS8 2DJ | 2023 |
| Beauty Studio 98 Ltd | Hair & beauty | BS8 1PD | 2020 |
| Bennetts Hair Portishead Ltd | Hair & beauty | BS20 6YA | 2013 |
| Berkeley Barbers Ltd | Hair & beauty | BS8 1QE | 2024 |
| Bonjour Belle Ltd | Hair & beauty | BS8 2DJ | 2015 |
| Bosscut Barbers Ltd | Hair & beauty | BS20 8NB | 2019 |
| Bristol Barber Shop Ltd | Hair & beauty | BS8 4DS | 2003 |
| Bristol Beauty Aesthetics Training Ltd | Hair & beauty | BS20 7AN | 2019 |
| Bristol Electrolysis Ltd | Hair & beauty | BS20 6PG | 2020 |
| Bristol Style Collective Ltd | Hair & beauty | BS8 1PD | 2016 |
| Bs8 Barbers Ltd | Hair & beauty | BS8 2QT | 2026 |
| Charman'S Hair and Beauty Ltd | Hair & beauty | BS20 7QN | 2014 |
| Cj Aesthetics Bristol Ltd | Hair & beauty | BS8 2DP | 2023 |
| Clifton Barbers Ltd | Hair & beauty | BS8 2RY | 2025 |
| Clifton Therapy Ltd | Hair & beauty | BS8 4LS | 2018 |
| Coco Rose Beauty Therapy Ltd | Hair & beauty | BS20 7QX | 2020 |
| David R Sinclair Ltd | Hair & beauty | BS8 4HW | 2002 |
| Djp Bristol Ltd | Hair & beauty | BS8 3BS | 2018 |
| Dynamic Nails Ltd | Hair & beauty | BS8 2NP | 2025 |
| Ej Hair Clinic Ltd | Hair & beauty | BS8 1PD | 2023 |
| Elegant Nails Spa Ltd | Hair & beauty | BS20 6AH | 2021 |
| Ella May Permanent Makeup Ltd | Hair & beauty | BS8 2RF | 2025 |
| Filter Clinic Ltd | Hair & beauty | BS8 2BB | 2024 |
| Forever Bound Ltd | Hair & beauty | BS20 8DX | 2020 |
| Fur Baby Groom Room Ltd | Hair & beauty | BS20 8PU | 2026 |
| Gents of Bristol Bs8 Ltd | Hair & beauty | BS8 1EY | 2025 |
| Gina Tigwell Hair Ltd | Hair & beauty | BS8 4NQ | 2016 |
| Hair Hood Ltd | Hair & beauty | BS8 2NT | 2021 |
| Hair Solved Bristol Ltd | Hair & beauty | BS8 3AU | 2014 |
| Hairwizard Ltd | Hair & beauty | BS8 3US | 2003 |
| Headspace Hair & Beauty Ltd | Hair & beauty | BS8 4PX | 2012 |
| Hobea Holistic Beauty Clinic Ltd | Hair & beauty | BS20 6JP | 2025 |
| Holistic Lifestyle Services Ltd | Hair & beauty | BS20 7AN | 2021 |
| Hone & Howe Ltd | Hair & beauty | BS8 4DP | 2024 |
| House of Clive (Hair and Beauty) Ltd | Hair & beauty | BS8 2AT | 1972 |
| Hue Beauty Ltd | Hair & beauty | BS8 3NG | 2023 |
| Identity Hair and Beauty Ltd | Hair & beauty | BS8 3SL | 2016 |
| Jee & Bee Hair Beauty Ltd | Hair & beauty | BS8 4BT | 2019 |
| Kavibeaute Ltd | Hair & beauty | BS8 2DJ | 2025 |
| Kim Pmu Nails and Spa Ltd | Hair & beauty | BS8 3US | 2024 |
| Kome Studios Ltd | Hair & beauty | BS8 2LS | 2025 |
| Ktv Nails Ltd | Hair & beauty | BS20 6EH | 2020 |
| Kurdish Barbers Hs Ltd | Hair & beauty | BS20 6AB | 2026 |
| La Reine Esthetique Ltd | Hair & beauty | BS8 2AT | 2026 |
| La Vie En Beauty Ltd | Hair & beauty | BS8 4RU | 2025 |
| Lockeshire Services Ltd | Hair & beauty | BS8 1QP | 2015 |
| Ludicrous Lengths Ltd | Hair & beauty | BS20 8DX | 2019 |
| Lukasz Szejka Studio Ltd | Hair & beauty | BS8 1PD | 2019 |
| Mane (Bristol) Ltd | Hair & beauty | BS8 2PB | 2018 |
| Minimal Barbering Hotwells Ltd | Hair & beauty | BS8 4QD | 2023 |
| My Style Barber U.K Ltd | Hair & beauty | BS8 1NF | 2024 |
| Nails 1 Ltd | Hair & beauty | BS8 4JA | 2019 |
| Nailsea Barber Company Ltd | Hair & beauty | BS20 8HA | 2019 |
| Noco Hair Ltd | Hair & beauty | BS8 2QT | 2017 |
| Nuala Hair and Beauty Ltd | Hair & beauty | BS8 3RH | 2014 |
| Nuvola Aesthetics Ltd | Hair & beauty | BS20 6PY | 2025 |
| Portishead Barber Company Ltd | Hair & beauty | BS20 6DZ | 2018 |
| Portishead Nails Ltd | Hair & beauty | BS20 6AH | 2019 |
| Portishead Salon Ltd | Hair & beauty | BS8 3RG | 2016 |
| Posh Nails Ltd | Hair & beauty | BS8 3US | 2022 |
| Q4 Properties Ltd | Hair & beauty | BS8 3US | 2011 |
| Ram (8467) Ltd | Hair & beauty | BS8 2DP | 2011 |
| Ram Cutz Ltd | Hair & beauty | BS20 6AJ | 2026 |
| Salon Hair Design Ltd | Hair & beauty | BS8 4HU | 2014 |
| Seymour’S Barbering Studios Ltd | Hair & beauty | BS20 7SW | 2026 |
| Sisu Hairdressing Ltd | Hair & beauty | BS8 2RS | 2004 |
| Skin Room Aesthetics Ltd | Hair & beauty | BS8 3DS | 2022 |
| Slh Spa Ltd | Hair & beauty | BS8 4HU | 2015 |
| Suzy Ltd | Hair & beauty | BS20 7AN | 2002 |
| Tankind (Harrogate) Ltd | Hair & beauty | BS8 4SH | 2025 |
| Thc Bristol Ltd | Hair & beauty | BS8 2SB | 2014 |
| The Beauty Shack (Failand) Ltd | Hair & beauty | BS8 3UY | 2025 |
| The Greenroom (Bishopston) Ltd | Hair & beauty | BS8 2HL | 2012 |
| The Hampton Spa Ltd | Hair & beauty | BS8 2SB | 2018 |
| The Sugar Hut @21 Ltd | Hair & beauty | BS20 7GZ | 2025 |
| Tl Medical Aesthetics Ltd | Hair & beauty | BS8 4DD | 2025 |
| Tommy Nails Ltd | Hair & beauty | BS8 3US | 2019 |
| Tonic Hair & Beauty House Ltd | Hair & beauty | BS20 6BJ | 2008 |
| Total Aesthetic Solutions Ltd | Hair & beauty | BS20 8DX | 2018 |
| Trimmers of Bath Ltd | Hair & beauty | BS8 3NG | 2012 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.