←Back to overview
Property · Ham Green
Property sales in the parish of Pill and Easton-in-Gordano
65 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Pill and Easton-in-Gordano, which includes Ham Green. There are no separate figures for Ham Green. What each figure covers
Median price
£365,000
Sales (12m)
65
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ham Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 43 | £360,000 |
| Detached | 37 | £435,000 |
| Terraced | 24 | £325,000 |
| Flat/Maisonette | 9 | £180,000 |
| Other | 7 | £475,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Anchor Way, Pill | BS20 0JY | Semi-detached | Freehold | £415,000 |
| 15 Jun 2026 | Orchard Lea, Pill | BS20 0JU | Semi-detached | Freehold | £300,000 |
| 21 May 2026 | Fitzharding Road, Pill | BS20 0EH | Detached | Freehold | £520,000 |
| 15 May 2026 | Brookside, Pill | BS20 0LA | Detached | Freehold | £360,000 |
| 12 May 2026 | , Pill | BS20 0AS | Flat/Maisonette | Leasehold | £100,000 |
| 12 May 2026 | Springfield Road, Pill | BS20 0DP | Detached | Freehold | £520,000 |
| 24 Apr 2026 | The Breaches, Easton in Gordano | BS20 0LY | Detached | Freehold | £740,000 |
| 24 Apr 2026 | Trinder Road, Easton in Gordano | BS20 0LX | Semi-detached | Freehold | £552,000 |
| 16 Apr 2026 | Hart Close, Pill | BS20 0BY | Detached | Freehold | £640,000 |
| 16 Apr 2026 | Brookside, Pill | BS20 0JX | Detached | Freehold | £435,000 |
| 16 Apr 2026 | Church Road, Easton in Gordano | BS20 0PQ | Detached | Freehold | £805,000 |
| 09 Apr 2026 | Martcombe Road, Easton in Gordano | BS20 0QQ | Detached | Freehold | £865,000 |
| 01 Apr 2026 | Crockerne Drive, Pill | BS20 0LB | Semi-detached | Freehold | £405,000 |
| 30 Mar 2026 | Westward Drive, Pill | BS20 0JP | Semi-detached | Freehold | £293,000 |
| 30 Mar 2026 | Macrae Road, Pill | BS20 0DD | Other | Freehold | £265,000 |
| 27 Mar 2026 | Overhill, Pill | BS20 0JZ | Terraced | Freehold | £325,000 |
| 13 Mar 2026 | Sambourne Lane, Pill | BS20 0DA | Semi-detached | Freehold | £330,000 |
| 27 Feb 2026 | Cabot Way, Pill | BS20 0HD | Detached | Freehold | £415,000 |
| 27 Feb 2026 | Miles Close, Easton in Gordano | BS20 0LH | Flat/Maisonette | Leasehold | £160,000 |
| 26 Feb 2026 | North Grove, Pill | BS20 0JL | Terraced | Freehold | £285,000 |
| 26 Feb 2026 | Stoneyfields, Easton in Gordano | BS20 0LL | Semi-detached | Freehold | £430,000 |
| 26 Feb 2026 | The Breaches, Easton in Gordano | BS20 0LY | Terraced | Freehold | £320,000 |
| 26 Feb 2026 | Cross Lanes, Pill | BS20 0JQ | Semi-detached | Freehold | £367,500 |
| 26 Feb 2026 | Perrett Way, Ham Green | BS20 0HX | Flat/Maisonette | Leasehold | £225,000 |
| 26 Feb 2026 | Crockerne Drive, Pill | BS20 0LF | Semi-detached | Freehold | £442,000 |
| 20 Feb 2026 | The Moorings, Pill | BS20 0EG | Detached | Freehold | £420,000 |
| 20 Feb 2026 | Springfield Road, Pill | BS20 0DP | Semi-detached | Freehold | £275,000 |
| 20 Feb 2026 | Ham Green, Pill | BS20 0EY | Flat/Maisonette | Leasehold | £235,000 |
| 18 Feb 2026 | Overhill, Pill | BS20 0JZ | Semi-detached | Freehold | £350,000 |
| 03 Feb 2026 | Cross Lanes, Pill | BS20 0JQ | Semi-detached | Freehold | £550,000 |
| 02 Feb 2026 | Church Road, Easton in Gordano | BS20 0LZ | Semi-detached | Freehold | £365,000 |
| 29 Jan 2026 | Marine Parade, Pill | BS20 0BE | Terraced | Freehold | £290,000 |
| 23 Jan 2026 | Priory Gardens, Easton in Gordano | BS20 0PF | Detached | Freehold | £470,000 |
| 21 Jan 2026 | Mount Pleasant, Pill | BS20 0ES | Terraced | Freehold | £300,000 |
| 09 Jan 2026 | Sambourne Lane, Pill | BS20 0DA | Terraced | Freehold | £389,000 |
| 08 Jan 2026 | Ham Green, Pill | BS20 0HF | Detached | Freehold | £603,000 |
| 17 Dec 2025 | Overhill, Pill | BS20 0JZ | Semi-detached | Freehold | £350,000 |
| 17 Dec 2025 | Westward Drive, Pill | BS20 0JW | Semi-detached | Freehold | £238,000 |
| 15 Dec 2025 | Monmouth Road, Pill | BS20 0AY | Terraced | Freehold | £490,000 |
| 28 Nov 2025 | Church Road, Easton in Gordano | BS20 0NB | Semi-detached | Freehold | £405,000 |
| 24 Nov 2025 | The Breaches, Easton in Gordano | BS20 0LP | Semi-detached | Freehold | £375,000 |
| 14 Nov 2025 | Fitzharding Road, Pill | BS20 0EH | Detached | Freehold | £630,000 |
| 14 Nov 2025 | Mariners Way, Pill | BS20 0BD | Terraced | Freehold | £302,500 |
| 12 Nov 2025 | The Moorings, Pill | BS20 0EG | Detached | Freehold | £400,000 |
| 12 Nov 2025 | Stoneyfields, Easton in Gordano | BS20 0LS | Detached | Freehold | £365,000 |
| 22 Oct 2025 | Stoneyfield Close, Easton in Gordano | BS20 0LR | Semi-detached | Freehold | £450,000 |
| 13 Oct 2025 | Crockerne Drive, Pill | BS20 0LE | Semi-detached | Freehold | £345,000 |
| 10 Oct 2025 | Overhill, Pill | BS20 0JZ | Terraced | Freehold | £275,000 |
| 26 Sept 2025 | Bramley Close, Pill | BS20 0DY | Terraced | Freehold | £220,000 |
| 26 Sept 2025 | Stoneyfield Close, Easton in Gordano | BS20 0LR | Semi-detached | Freehold | £375,000 |
| 18 Sept 2025 | Trinder Road, Easton in Gordano | BS20 0LX | Detached | Freehold | £402,600 |
| 02 Sept 2025 | Mariners Way, Pill | BS20 0BD | Semi-detached | Freehold | £275,000 |
| 29 Aug 2025 | Perrett Way, Ham Green | BS20 0HX | Flat/Maisonette | Leasehold | £230,000 |
| 26 Aug 2025 | Stoneyfields, Easton in Gordano | BS20 0LL | Detached | Freehold | £375,000 |
| 21 Aug 2025 | Rudgleigh Avenue, Pill | BS20 0DU | Semi-detached | Freehold | £215,000 |
| 15 Aug 2025 | Stoneyfields, Easton in Gordano | BS20 0LT | Detached | Freehold | £365,500 |
| 13 Aug 2025 | Heywood Terrace, Pill | BS20 0EA | Semi-detached | Freehold | £322,500 |
| 04 Aug 2025 | Pump Square, Pill | BS20 0BG | Other | Freehold | £160,000 |
| 21 Jul 2025 | Davin Crescent, Pill | BS20 0LD | Semi-detached | Freehold | £360,000 |
| 18 Jul 2025 | The Breaches, Easton in Gordano | BS20 0LY | Semi-detached | Freehold | £435,000 |
| 17 Jul 2025 | Beechwood Road, Easton in Gordano | BS20 0NA | Detached | Freehold | £365,000 |
| 10 Jul 2025 | Marine Parade, Pill | BS20 0BE | Semi-detached | Freehold | £353,000 |
| 02 Jul 2025 | Brookside, Pill | BS20 0JX | Detached | Freehold | £410,000 |
| 02 Jul 2025 | Rectory Road, Easton in Gordano | BS20 0QB | Detached | Freehold | £500,000 |
| 02 Jul 2025 | Mariners Way, Pill | BS20 0BD | Semi-detached | Freehold | £280,000 |
| 27 Jun 2025 | Brookside, Pill | BS20 0LA | Detached | Freehold | £325,000 |
| 27 Jun 2025 | Miles Close, Pill | BS20 0LH | Flat/Maisonette | Leasehold | £180,000 |
| 27 Jun 2025 | Severn Road, Pill | BS20 0BA | Terraced | Freehold | £200,000 |
| 19 Jun 2025 | Brookside, Pill | BS20 0LA | Detached | Freehold | £320,000 |
| 16 Jun 2025 | Chapel Row, Pill | BS20 0AR | Flat/Maisonette | Leasehold | £121,000 |
| 09 Jun 2025 | The Breaches, Easton in Gordano | BS20 0LP | Semi-detached | Freehold | £360,000 |
| 27 May 2025 | South Grove, Pill | BS20 0JN | Semi-detached | Freehold | £310,000 |
| 27 May 2025 | The Breaches, Easton in Gordano | BS20 0LP | Semi-detached | Freehold | £425,000 |
| 27 May 2025 | The Breaches, Easton in Gordano | BS20 0LP | Terraced | Freehold | £355,000 |
| 19 May 2025 | The Breaches, Easton in Gordano | BS20 0LY | Detached | Freehold | £431,250 |
| 09 May 2025 | Brookside, Pill | BS20 0JX | Semi-detached | Freehold | £405,000 |
| 09 May 2025 | Lodway, Easton in Gordano | BS20 0JD | Semi-detached | Freehold | £496,000 |
| 29 Apr 2025 | Marine Parade, Pill | BS20 0BE | Detached | Freehold | £300,000 |
| 28 Apr 2025 | Martcombe Road, Easton in Gordano | BS20 0QE | Detached | Freehold | £1,090,000 |
| 11 Apr 2025 | Haberfield Cottages, Easton in Gordano | BS20 0QW | Semi-detached | Freehold | £795,000 |
| 10 Apr 2025 | Orchard Lea, Pill | BS20 0JU | Flat/Maisonette | Leasehold | £155,000 |
| 31 Mar 2025 | Anchor Way, Pill | BS20 0JY | Semi-detached | Freehold | £540,000 |
| 27 Mar 2025 | Martcombe Road, Easton in Gordano | BS20 0QL | Semi-detached | Freehold | £500,000 |
| 27 Mar 2025 | Avon Road, Pill | BS20 0BN | Terraced | Freehold | £305,000 |
| 21 Mar 2025 | Stoneyfields, Easton in Gordano | BS20 0LT | Semi-detached | Freehold | £385,000 |
| 21 Mar 2025 | Heywood Terrace, Pill | BS20 0EA | Other | Freehold | £320,000 |
| 20 Mar 2025 | Stoneyfields, Easton in Gordano | BS20 0LS | Detached | Freehold | £370,000 |
| 17 Mar 2025 | Oak Grove, Easton in Gordano | BS20 0LN | Terraced | Freehold | £319,500 |
| 14 Mar 2025 | Fitzharding Road, Pill | BS20 0EH | Detached | Freehold | £535,000 |
| 06 Mar 2025 | Macrae Road, Pill | BS20 0EB | Terraced | Freehold | £475,000 |
| 05 Mar 2025 | Applehayes Rise, Easton in Gordano | BS20 0FD | Detached | Freehold | £980,000 |
| 03 Mar 2025 | Lodway Close, Pill | BS20 0DE | Semi-detached | Freehold | £250,000 |
| 28 Feb 2025 | Macrae Road, Pill | BS20 0DD | Other | Freehold | £685,000 |
| 28 Feb 2025 | Macrae Road, Pill | BS20 0DD | Semi-detached | Freehold | £525,000 |
| 20 Feb 2025 | Stoneyfields, Easton in Gordano | BS20 0LT | Detached | Freehold | £330,000 |
| 10 Feb 2025 | Oak Grove, Easton in Gordano | BS20 0LN | Terraced | Freehold | £462,500 |
| 07 Feb 2025 | Station Road, Pill | BS20 0AB | Terraced | Freehold | £365,000 |
| 03 Feb 2025 | Lime Tree Grove, Pill | BS20 0HG | Detached | Freehold | £975,000 |
| 24 Jan 2025 | Stoneyfields, Easton in Gordano | BS20 0LT | Terraced | Freehold | £460,000 |
| 24 Jan 2025 | Lodway Close, Pill | BS20 0DE | Semi-detached | Freehold | £315,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Pill and Easton-in-Gordano. Crown copyright.