←Back to overview
Businesses · Ham Green
Businesses in the parish of Pill and Easton-in-Gordano
392 active companies registered locally, about 79 per 1,000 residents.
The figures on this page are for the parish of Pill and Easton-in-Gordano, which includes Ham Green. There are no separate figures for Ham Green. What each figure covers
Active companies
392
Per 1,000 residents
79
New in 12 months
21
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 62 | 16% |
| Construction | 50 | 13% |
| Finance | 40 | 10% |
| Real estate | 38 | 10% |
| Retail & wholesale | 29 | 8% |
| Tech & media | 28 | 7% |
| Admin & support | 26 | 7% |
| Hospitality | 16 | 4% |
| Healthcare | 16 | 4% |
| Manufacturing | 15 | 4% |
| Households & property management | 14 | 4% |
| Dormant companies | 14 | 4% |
| Transport & storage | 12 | 3% |
| Other services | 11 | 3% |
| Arts & leisure | 7 | 2% |
| Education | 4 | 1% |
| Water & waste | 2 | 1% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.