←Back to overview
Food hygiene · Ham Green
Food hygiene ratings in the parish of Pill and Easton-in-Gordano
32 food businesses inspected. 27 (84%) hold the top 5-star rating.
The figures on this page are for the parish of Pill and Easton-in-Gordano, which includes Ham Green. There are no separate figures for Ham Green. What each figure covers
Rating distribution
5
27
4
4
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Ham Green
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Aspens @ Crockerne Primary School | Other catering premises | BS20 0JP | 5 |
| Burger King | Takeaway/sandwich shop | BS20 7XG | 5 |
| Chopstix | Restaurant/Cafe/Canteen | BS20 7XG | 5 |
| Curry House | Takeaway/sandwich shop | BS20 0BG | 5 |
| Duke of Cornwall | Pub/bar/nightclub | BS20 0BG | 5 |
| Family Kebab House | Takeaway/sandwich shop | BS20 0EJ | 5 |
| Good Breakfast (The) | Restaurant/Cafe/Canteen | BS20 7XG | 5 |
| Kentucky Fried Chicken | Takeaway/sandwich shop | BS20 7XG | 5 |
| Krispy Kreme | Restaurant/Cafe/Canteen | BS20 7XG | 5 |
| L'amour du Cafe | Restaurant/Cafe/Canteen | BS20 0EL | 5 |
| Lodway Cricket Club | Pub/bar/nightclub | BS20 0HF | 5 |
| Markham Stores | Retailers - other | BS20 0QH | 5 |
| New Canton House | Takeaway/sandwich shop | BS20 0EL | 5 |
| Nursery on the Green (The) | Caring Premises | BS20 0BX | 5 |
| Penny Brohn UK | Caring Premises | BS20 0HH | 5 |
| Pill & District Memorial Club | Pub/bar/nightclub | BS20 0DH | 5 |
| Pill Community Cafe | Restaurant/Cafe/Canteen | BS20 0AE | 5 |
| Pill Community Fridge | Caring Premises | BS20 0EJ | 5 |
| Pill Lunch Club | Other catering premises | BS20 0AE | 5 |
| Port of Bristol Seafarers Centre | Restaurant/Cafe/Canteen | BS20 7XJ | 5 |
| Ramada Bristol West | Hotel/bed & breakfast/guest house | BS20 7XG | 5 |
| Southern Co-operative (The) | Retailers - supermarkets/hypermarkets | BS20 0EJ | 5 |
| Spar - Wessex Retail | Retailers - supermarkets/hypermarkets | BS20 0AW | 5 |
| W H Smiths | Retailers - other | BS20 7XG | 5 |
| Waitrose | Retailers - supermarkets/hypermarkets | BS20 7XG | 5 |
| Welcome Break Forecourt | Retailers - other | BS20 7XG | 5 |
| Wicked Chilli | Mobile caterer | BS20 0JJ | 5 |
| Anchor Inn (The) | Pub/bar/nightclub | BS20 0HB | 4 |
| Kings Arms (The) | Pub/bar/nightclub | BS20 0PS | 4 |
| NK Caribbean Kitchen @ The Anchor Inn | Restaurant/Cafe/Canteen | BS20 0HB | 4 |
| Starbucks & Drive Thru | Restaurant/Cafe/Canteen | BS20 7XG | 4 |
| Subway | Takeaway/sandwich shop | BS20 7XG | 3 |
| Shine @ Crockerne Primary School | Other catering premises | BS20 0JP | Awaiting inspection |
| Somerset Larder | Other catering premises | BS20 7XL | Awaiting inspection |
| Star Inn Pill | Pub/bar/nightclub | BS20 0AQ | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.