←Back to overview
Compare · Ham Green
Ham Green vs Horfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Pill and Easton-in-Gordano parish, North Somerset | Horfield City of Bristol |
|---|---|---|
| Local figures cover | Pill and Easton-in-Gordano parish | Central Horfield |
| Population | 4,954 | n/a |
| Median property price | £365,000 | £396,250 |
| Sales (12 months) | 65 | 376 |
| Crime per 1,000 | 90 | 136 |
| Avg broadband (Mbps) | 68.4 | 220 |
| Full fibre (% of postcodes) | 91% | 98% |
| Schools in the area | 8 | 12 |
| Food 5-star (%) | 84% | 75% |
| Active businesses | 392 | 1,258 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shirehampton | Ashley Down |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers