←Back to overview
Compare · Ham Green
Ham Green vs Hardington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Pill and Easton-in-Gordano parish, North Somerset | Hardington Hemington parish, Somerset |
|---|---|---|
| Local figures cover | Pill and Easton-in-Gordano parish | Hemington parish |
| Population | 4,954 | 722 |
| Median property price | £365,000 | £495,000 |
| Sales (12 months) | 65 | 9 |
| Crime per 1,000 | 90 | 36 |
| Avg broadband (Mbps) | 68.4 | 30.7 |
| Full fibre (% of postcodes) | 91% | 63% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 84% | 50% |
| Active businesses | 392 | 49 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shirehampton | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers