←Back to overview
Compare · Ham Green
Ham Green vs Hardenhuish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Pill and Easton-in-Gordano parish, North Somerset | Hardenhuish Chippenham parish, Wiltshire |
|---|---|---|
| Local figures cover | Pill and Easton-in-Gordano parish | Chippenham parish |
| Population | 4,954 | 36,762 |
| Median property price | £365,000 | £285,000 |
| Sales (12 months) | 65 | 591 |
| Crime per 1,000 | 90 | 73 |
| Avg broadband (Mbps) | 68.4 | 152.1 |
| Full fibre (% of postcodes) | 91% | 92% |
| Schools in the area | 8 | 15 |
| Food 5-star (%) | 84% | 78% |
| Active businesses | 392 | 2,900 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shirehampton | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers