←Back to overview
Compare · Ham Green
Ham Green vs Hankerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Pill and Easton-in-Gordano parish, North Somerset | Hankerton Wiltshire |
|---|---|---|
| Local figures cover | Pill and Easton-in-Gordano parish | Hankerton parish |
| Population | 4,954 | 280 |
| Median property price | £365,000 | £710,000 |
| Sales (12 months) | 65 | 7 |
| Crime per 1,000 | 90 | 21 |
| Avg broadband (Mbps) | 68.4 | 165.1 |
| Full fibre (% of postcodes) | 91% | 91% |
| Schools in the area | 8 | 5 |
| Food 5-star (%) | 84% | n/a |
| Active businesses | 392 | 27 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Shirehampton | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers