←Back to overview
Compare · Ham Green
Ham Green (North Somerset) vs Ham Green (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Pill and Easton-in-Gordano parish, North Somerset | Ham Green Holt parish, Wiltshire |
|---|---|---|
| Local figures cover | Pill and Easton-in-Gordano parish | Holt parish |
| Population | 4,954 | 1,704 |
| Median property price | £365,000 | £405,000 |
| Sales (12 months) | 65 | 27 |
| Crime per 1,000 | 90 | 20 |
| Avg broadband (Mbps) | 68.4 | 56.7 |
| Full fibre (% of postcodes) | 91% | 8% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 84% | 75% |
| Active businesses | 392 | 124 |
| River/sea flood risk | Very low | High |
| Nearest station | Shirehampton | Bradford-on-Avon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers