←Back to overview
Compare · Ham Green
Ham Green (North Somerset) vs Ham Green (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Pill and Easton-in-Gordano parish, North Somerset | Ham Green Upchurch parish, Kent |
|---|---|---|
| Local figures cover | Pill and Easton-in-Gordano parish | Upchurch parish |
| Population | 4,954 | 2,678 |
| Median property price | £365,000 | £375,000 |
| Sales (12 months) | 65 | 25 |
| Crime per 1,000 | 90 | 50 |
| Avg broadband (Mbps) | 68.4 | 102.1 |
| Full fibre (% of postcodes) | 91% | 72% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 84% | 85% |
| Active businesses | 392 | 140 |
| River/sea flood risk | Very low | High |
| Nearest station | Shirehampton | Rainham (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers