←Back to overview
Compare · Ham Green
Ham Green (North Somerset) vs Ham Green (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Pill and Easton-in-Gordano parish, North Somerset | Ham Green Woodham parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Pill and Easton-in-Gordano parish | Woodham parish |
| Population | 4,954 | 45 |
| Median property price | £365,000 | n/a |
| Sales (12 months) | 65 | n/a |
| Crime per 1,000 | 90 | 37 |
| Avg broadband (Mbps) | 68.4 | 13.2 |
| Full fibre (% of postcodes) | 91% | 100% |
| Schools in the area | 8 | 1 |
| Food 5-star (%) | 84% | 100% |
| Active businesses | 392 | 25 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shirehampton | Aylesbury Vale Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers