←Back to overview
Compare · Ham Green
Ham Green (North Somerset) vs Ham Green (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Pill and Easton-in-Gordano parish, North Somerset | Ham Green Wittersham parish, Kent |
|---|---|---|
| Local figures cover | Pill and Easton-in-Gordano parish | Wittersham parish |
| Population | 4,954 | 1,174 |
| Median property price | £365,000 | £415,000 |
| Sales (12 months) | 65 | 13 |
| Crime per 1,000 | 90 | 54 |
| Avg broadband (Mbps) | 68.4 | 65.2 |
| Full fibre (% of postcodes) | 91% | 26% |
| Schools in the area | 8 | 1 |
| Food 5-star (%) | 84% | 80% |
| Active businesses | 392 | 54 |
| River/sea flood risk | Very low | High |
| Nearest station | Shirehampton | Rye |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers