←Back to overview
Compare · Ham Green
Ham Green vs Awre
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Pill and Easton-in-Gordano parish, North Somerset | Awre Gloucestershire |
|---|---|---|
| Local figures cover | Pill and Easton-in-Gordano parish | Awre parish |
| Population | 4,954 | 1,681 |
| Median property price | £365,000 | £357,500 |
| Sales (12 months) | 65 | 22 |
| Crime per 1,000 | 90 | 27 |
| Avg broadband (Mbps) | 68.4 | 55.2 |
| Full fibre (% of postcodes) | 91% | 97% |
| Schools in the area | 8 | 3 |
| Food 5-star (%) | 84% | 93% |
| Active businesses | 392 | 73 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shirehampton | Cam & Dursley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers