←Back to overview
Compare · Ham Green
Ham Green vs Aust
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Pill and Easton-in-Gordano parish, North Somerset | Aust South Gloucestershire |
|---|---|---|
| Local figures cover | Pill and Easton-in-Gordano parish | Aust parish |
| Population | 4,954 | 513 |
| Median property price | £365,000 | £432,500 |
| Sales (12 months) | 65 | 6 |
| Crime per 1,000 | 90 | 43 |
| Avg broadband (Mbps) | 68.4 | 127.2 |
| Full fibre (% of postcodes) | 91% | 65% |
| Schools in the area | 8 | 4 |
| Food 5-star (%) | 84% | n/a |
| Active businesses | 392 | 71 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shirehampton | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers