←Back to overview
Crime · Ham Green
Reported crime in the parish of Wittersham
63 incidents logged with the police in the past 12 months, around 54 per 1,000 residents.
The figures on this page are for the parish of Wittersham, which includes Ham Green. There are no separate figures for Ham Green. What each figure covers
Total incidents
63
Rate / 1,000
54
Categories
8
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 24 | 38% |
| Anti social behaviour | 15 | 24% |
| Criminal damage and arson | 11 | 17% |
| Burglary | 4 | 6% |
| Other theft | 4 | 6% |
| Vehicle crime | 3 | 5% |
| Other crime | 1 | 2% |
| Bicycle theft | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Jan | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 1 | 3 | 2 | 6 | 1 | 5 | 2 | 24 | ||
| Anti social behaviour | 2 | 1 | 1 | 3 | 5 | 3 | 15 | ||||
| Criminal damage and arson | 1 | 1 | 4 | 3 | 2 | 11 | |||||
| Burglary | 1 | 1 | 2 | 4 | |||||||
| Other theft | 2 | 1 | 1 | 4 | |||||||
| Vehicle crime | 1 | 1 | 1 | 3 | |||||||
| Other crime | 1 | 1 | |||||||||
| Bicycle theft | 1 | 1 | |||||||||
| Total | 7 | 6 | 4 | 5 | 6 | 2 | 6 | 5 | 15 | 7 | 63 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ham Green, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,172.