←Back to overview
Compare · Ham Green
Ham Green vs Hothfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Wittersham parish, Kent | Hothfield Kent |
|---|---|---|
| Local figures cover | Wittersham parish | Hothfield parish |
| Population | 1,174 | 815 |
| Median property price | £415,000 | £200,000 |
| Sales (12 months) | 13 | 5 |
| Crime per 1,000 | 54 | 82 |
| Avg broadband (Mbps) | 65.2 | 58.7 |
| Full fibre (% of postcodes) | 26% | 74% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 80% | 83% |
| Active businesses | 54 | 32 |
| River/sea flood risk | High | Very low |
| Nearest station | Rye | Charing (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers