←Back to overview
Compare · Ham Green
Ham Green vs High Halden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Wittersham parish, Kent | High Halden Kent |
|---|---|---|
| Local figures cover | Wittersham parish | High Halden parish |
| Population | 1,174 | 984 |
| Median property price | £415,000 | £559,500 |
| Sales (12 months) | 13 | 16 |
| Crime per 1,000 | 54 | 59 |
| Avg broadband (Mbps) | 65.2 | 67.8 |
| Full fibre (% of postcodes) | 26% | 21% |
| Schools in the area | 1 | 8 |
| Food 5-star (%) | 80% | 71% |
| Active businesses | 54 | 291 |
| River/sea flood risk | High | Very low |
| Nearest station | Rye | Pluckley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers