←Back to overview
Compare · Ham Green
Ham Green (Kent) vs Ham Green (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Wittersham parish, Kent | Ham Green Woodham parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Wittersham parish | Woodham parish |
| Population | 1,174 | 45 |
| Median property price | £415,000 | n/a |
| Sales (12 months) | 13 | n/a |
| Crime per 1,000 | 54 | 37 |
| Avg broadband (Mbps) | 65.2 | 13.2 |
| Full fibre (% of postcodes) | 26% | 100% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 54 | 25 |
| River/sea flood risk | High | Very low |
| Nearest station | Rye | Aylesbury Vale Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers