←Back to overview
Compare · Ham Green
Ham Green (Kent) vs Ham Green (County of Herefordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Wittersham parish, Kent | Ham Green Mathon parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Wittersham parish | Mathon parish |
| Population | 1,174 | 316 |
| Median property price | £415,000 | £700,000 |
| Sales (12 months) | 13 | 3 |
| Crime per 1,000 | 54 | 33 |
| Avg broadband (Mbps) | 65.2 | 150.3 |
| Full fibre (% of postcodes) | 26% | 85% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 80% | 0% |
| Active businesses | 54 | 32 |
| River/sea flood risk | High | Very low |
| Nearest station | Rye | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers