←Back to overview
Compare · Ham Green
Ham Green vs Hales Place
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Wittersham parish, Kent | Hales Place Kent |
|---|---|---|
| Local figures cover | Wittersham parish | Central Hales Place |
| Population | 1,174 | n/a |
| Median property price | £415,000 | £293,000 |
| Sales (12 months) | 13 | 191 |
| Crime per 1,000 | 54 | 143 |
| Avg broadband (Mbps) | 65.2 | 54 |
| Full fibre (% of postcodes) | 26% | 80% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 80% | 73% |
| Active businesses | 54 | 780 |
| River/sea flood risk | High | Very low |
| Nearest station | Rye | Canterbury West |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers