←Back to overview
Property · Ham Green
Property sales in the parish of Feckenham
7 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Feckenham, which includes Ham Green. There are no separate figures for Ham Green. What each figure covers
Median price
£560,000
Sales (12m)
7
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ham Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 45 | £482,500 |
| Terraced | 25 | £340,000 |
| Other | 23 | £540,000 |
| Semi-detached | 23 | £390,000 |
| Flat/Maisonette | 4 | £119,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | High Street, Feckenham | B96 6HS | Terraced | Freehold | £200,000 |
| 29 May 2026 | High Street, Feckenham | B96 6HS | Detached | Freehold | £670,000 |
| 24 Apr 2026 | Moors Lane, Feckenham | B96 6JH | Terraced | Freehold | £297,000 |
| 26 Mar 2026 | Droitwich Road, Feckenham | B96 6RU | Other | Freehold | £1,300,000 |
| 09 Jan 2026 | Droitwich Road, Feckenham | B96 6JE | Detached | Freehold | £800,000 |
| 15 Dec 2025 | High Street, Feckenham | B96 6HS | Detached | Freehold | £350,000 |
| 17 Nov 2025 | Feckenham Gardens, Feckenham | B96 6JQ | Detached | Leasehold | £560,000 |
| 13 Jun 2025 | Astwood Lane, Feckenham | B96 6HG | Terraced | Freehold | £500,000 |
| 13 May 2025 | Alcester Road, Feckenham | B96 6JD | Other | Freehold | £392,000 |
| 02 Apr 2025 | Astwood Lane, Feckenham | B96 6HG | Terraced | Freehold | £492,500 |
| 31 Mar 2025 | Droitwich Road, Feckenham | B96 6RU | Other | Freehold | £350,000 |
| 14 Mar 2025 | Berrowhill Lane, Feckenham | B96 6QL | Detached | Freehold | £1,370,000 |
| 14 Feb 2025 | High Street, Feckenham | B96 6HN | Other | Freehold | £387,500 |
| 30 Jan 2025 | Astwood Lane, Feckenham | B96 6HG | Semi-detached | Freehold | £360,000 |
| 27 Nov 2024 | Cruise Hill Lane, Elcocks Brook | B97 5TR | Terraced | Freehold | £575,000 |
| 22 Nov 2024 | Moors Lane, Feckenham | B96 6JH | Terraced | Freehold | £285,000 |
| 22 Nov 2024 | Ham Green Lane, Ham Green | B97 5UB | Other | Freehold | £60,000 |
| 25 Oct 2024 | High Street, Feckenham | B96 6HS | Semi-detached | Freehold | £573,000 |
| 18 Oct 2024 | The Square, Feckenham | B96 6HR | Detached | Freehold | £855,000 |
| 17 Oct 2024 | Alcester Road, Feckenham | B96 6JD | Detached | Freehold | £725,000 |
| 03 Oct 2024 | Turton Gardens, Feckenham | B96 6JB | Detached | Freehold | £700,000 |
| 05 Apr 2024 | Droitwich Road, Bradley Green | B96 6RT | Detached | Freehold | £730,000 |
| 25 Mar 2024 | Trickses Lane, Ham Green | B97 5TU | Semi-detached | Freehold | £460,000 |
| 07 Feb 2024 | Feckenham Gardens, Feckenham | B96 6JQ | Detached | Leasehold | £640,000 |
| 03 Nov 2023 | High Street, Feckenham | B96 6HS | Terraced | Freehold | £185,000 |
| 25 Oct 2023 | Droitwich Road, Feckenham | B96 6RU | Detached | Freehold | £270,000 |
| 09 Oct 2023 | High Street, Feckenham | B96 6HS | Terraced | Freehold | £450,000 |
| 09 Oct 2023 | Astwood Lane, Feckenham | B96 6HP | Semi-detached | Freehold | £425,000 |
| 27 Sept 2023 | High Street, Feckenham | B96 6HS | Flat/Maisonette | Leasehold | £124,000 |
| 01 Sept 2023 | Mill Lane, Feckenham | B96 6HY | Detached | Freehold | £478,000 |
| 19 Jul 2023 | Coupass Cottages, Feckenham | B96 6HW | Other | Freehold | £706,000 |
| 19 Jul 2023 | Coupass Cottages, Feckenham | B96 6HW | Other | Freehold | £706,000 |
| 18 Jul 2023 | High Street, Feckenham | B96 6HS | Terraced | Freehold | £190,000 |
| 14 Jul 2023 | High Street, Feckenham | B96 6HS | Flat/Maisonette | Leasehold | £110,000 |
| 14 Jul 2023 | High Street, Feckenham | B96 6HS | Flat/Maisonette | Leasehold | £110,000 |
| 31 Mar 2023 | Brookhouse Lane, Callow Hill | B97 5PP | Semi-detached | Freehold | £685,000 |
| 10 Mar 2023 | The Square, Feckenham | B96 6HR | Semi-detached | Freehold | £245,000 |
| 17 Feb 2023 | Droitwich Road, Feckenham | B96 6RU | Detached | Freehold | £735,000 |
| 12 Jan 2023 | Cruise Hill, Ham Green | B97 5UA | Semi-detached | Freehold | £860,000 |
| 06 Jan 2023 | High Street, Feckenham | B96 6HS | Terraced | Freehold | £208,000 |
| 09 Dec 2022 | Droitwich Road, Feckenham | B96 6HX | Detached | Freehold | £350,000 |
| 28 Nov 2022 | Moors Lane, Feckenham | B96 6JH | Terraced | Freehold | £215,000 |
| 21 Oct 2022 | Astwood Lane, Feckenham | B96 6HG | Semi-detached | Freehold | £372,500 |
| 23 Sept 2022 | Turton Gardens, Feckenham | B96 6JB | Semi-detached | Freehold | £270,000 |
| 26 Aug 2022 | Dark Lane, Bradley Green | B96 6TJ | Detached | Freehold | £800,000 |
| 21 Jul 2022 | Astwood Lane, Feckenham | B96 6HG | Detached | Freehold | £675,000 |
| 20 Jun 2022 | Cruise Hill Lane, Elcocks Brook | B97 5TR | Terraced | Freehold | £570,000 |
| 14 Jun 2022 | High Street, Feckenham | B96 6HS | Terraced | Freehold | £498,000 |
| 14 Apr 2022 | The Square, Feckenham | B96 6HR | Detached | Freehold | £2,275,000 |
| 01 Apr 2022 | Clayfields Lane, Ham Green | B97 5PS | Other | Freehold | £590,000 |
| 15 Mar 2022 | Moors Lane, Feckenham | B96 6JH | Terraced | Freehold | £198,500 |
| 28 Feb 2022 | Turton Gardens, Feckenham | B96 6JB | Terraced | Freehold | £470,000 |
| 04 Feb 2022 | Droitwich Road, Feckenham | B96 6JE | Detached | Freehold | £425,000 |
| 20 Jan 2022 | Trickses Lane, Ham Green | B97 5TU | Semi-detached | Freehold | £586,000 |
| 21 Dec 2021 | Berrowhill Lane, Feckenham | B96 6QJ | Other | Freehold | £1,525,000 |
| 19 Nov 2021 | Astwood Lane, Feckenham | B96 6HG | Detached | Freehold | £417,500 |
| 24 Sept 2021 | Astwood Lane, Feckenham | B96 6HG | Other | Freehold | £960,000 |
| 24 Sept 2021 | Astwood Lane, Feckenham | B96 6HG | Semi-detached | Freehold | £425,000 |
| 10 Sept 2021 | The Square, Feckenham | B96 6HR | Semi-detached | Freehold | £288,000 |
| 16 Jul 2021 | High Street, Feckenham | B96 6HU | Terraced | Freehold | £302,500 |
| 02 Jul 2021 | High Street, Feckenham | B96 6HS | Flat/Maisonette | Leasehold | £119,500 |
| 30 Jun 2021 | Cruise Hill, Ham Green | B97 5UA | Semi-detached | Freehold | £715,000 |
| 25 Jun 2021 | The Square, Feckenham | B96 6HR | Terraced | Freehold | £340,000 |
| 22 Jun 2021 | High Street, Feckenham | B96 6HN | Detached | Freehold | £395,000 |
| 03 Jun 2021 | High Street, Feckenham | B96 6HN | Detached | Freehold | £1,100,000 |
| 11 May 2021 | High Street, Feckenham | B96 6HU | Detached | Freehold | £405,000 |
| 19 Mar 2021 | Droitwich Road, Feckenham | B96 6RU | Detached | Freehold | £620,000 |
| 12 Mar 2021 | High Street, Feckenham | B96 6HN | Semi-detached | Freehold | £367,000 |
| 11 Mar 2021 | Swansbrook Lane, Feckenham | B96 6QB | Detached | Freehold | £455,000 |
| 09 Mar 2021 | Alcester Road, Feckenham | B96 6JP | Detached | Freehold | £480,000 |
| 05 Feb 2021 | Moors Lane, Feckenham | B96 6JH | Terraced | Freehold | £160,000 |
| 14 Jan 2021 | Droitwich Road, Feckenham | B96 6HX | Detached | Freehold | £370,000 |
| 27 Nov 2020 | Astwood Lane, Feckenham | B96 6HG | Semi-detached | Freehold | £315,000 |
| 23 Nov 2020 | Droitwich Road, Feckenham | B96 6JE | Detached | Freehold | £431,000 |
| 19 Nov 2020 | Berrowhill Lane, Feckenham | B96 6QL | Other | Freehold | £1,100,000 |
| 09 Nov 2020 | Droitwich Road, Feckenham | B96 6RU | Other | Freehold | £712,500 |
| 16 Oct 2020 | Moors Lane, Feckenham | B96 6JH | Semi-detached | Freehold | £607,000 |
| 02 Oct 2020 | Berrowhill Lane, Feckenham | B96 6QL | Other | Freehold | £825,000 |
| 11 Sept 2020 | Berrowhill Lane, Feckenham | B96 6QJ | Other | Freehold | £63,000 |
| 28 Aug 2020 | High Street, Feckenham | B96 6HN | Semi-detached | Freehold | £370,000 |
| 21 Aug 2020 | Turton Gardens, Feckenham | B96 6JB | Detached | Freehold | £425,000 |
| 21 Aug 2020 | Turton Gardens, Feckenham | B96 6JB | Detached | Freehold | £590,000 |
| 20 Aug 2020 | Turton Gardens, Feckenham | B96 6JB | Terraced | Freehold | £350,000 |
| 20 Aug 2020 | High Street, Feckenham | B96 6HS | Terraced | Freehold | £460,000 |
| 20 Aug 2020 | Droitwich Road, Feckenham | B96 6HX | Semi-detached | Freehold | £625,000 |
| 14 Aug 2020 | High Street, Feckenham | B96 6HS | Detached | Freehold | £535,000 |
| 01 Apr 2020 | Moors Lane, Feckenham | B96 6JH | Other | Freehold | £500,000 |
| 14 Feb 2020 | Turton Gardens, Feckenham | B96 6JB | Terraced | Freehold | £345,000 |
| 03 Feb 2020 | Mill Lane, Feckenham | B96 6HY | Detached | Freehold | £425,000 |
| 09 Jan 2020 | Droitwich Road, Feckenham | B96 6HX | Detached | Freehold | £345,000 |
| 03 Jan 2020 | High Street, Feckenham | B96 6HS | Other | Freehold | £267,000 |
| 11 Oct 2019 | Droitwich Road, Feckenham | B96 6JE | Other | Freehold | £540,000 |
| 02 Aug 2019 | Droitwich Road, Feckenham | B96 6JE | Semi-detached | Freehold | £345,000 |
| 24 May 2019 | Sillins Lane, Elcocks Brook | B97 5TL | Detached | Freehold | £482,500 |
| 03 May 2019 | High Street, Feckenham | B96 6HU | Terraced | Freehold | £295,000 |
| 15 Apr 2019 | High Street, Feckenham | B96 6HS | Semi-detached | Freehold | £370,250 |
| 05 Apr 2019 | Brookhouse Lane, Callow Hill | B97 5PP | Semi-detached | Freehold | £497,000 |
| 21 Mar 2019 | High Street, Feckenham | B96 6HS | Semi-detached | Freehold | £390,000 |
| 18 Jan 2019 | Berrowhill Lane, Feckenham | B96 6QJ | Other | Freehold | £267,475 |
| 09 Jan 2019 | Mill Lane, Feckenham | B96 6HY | Detached | Freehold | £695,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Feckenham. Crown copyright.