←Back to overview
Crime · Ham Green
Reported crime in the parish of Feckenham
38 incidents logged with the police in the past 12 months, around 29 per 1,000 residents.
The figures on this page are for the parish of Feckenham, which includes Ham Green. There are no separate figures for Ham Green. What each figure covers
Total incidents
38
Rate / 1,000
29
Categories
9
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 12 | 32% |
| Burglary | 9 | 24% |
| Vehicle crime | 4 | 11% |
| Criminal damage and arson | 3 | 8% |
| Other theft | 3 | 8% |
| Anti social behaviour | 3 | 8% |
| Other crime | 2 | 5% |
| Public order | 1 | 3% |
| Drugs | 1 | 3% |
Category by month
| Category | Aug | Sept | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 12 | |
| Burglary | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | |||
| Vehicle crime | 1 | 1 | 2 | 4 | |||||||
| Criminal damage and arson | 1 | 2 | 3 | ||||||||
| Other theft | 1 | 1 | 1 | 3 | |||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | |||||||
| Other crime | 1 | 1 | 2 | ||||||||
| Public order | 1 | 1 | |||||||||
| Drugs | 1 | 1 | |||||||||
| Total | 6 | 2 | 3 | 4 | 9 | 4 | 2 | 5 | 1 | 2 | 38 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ham Green, Aug 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,308.