←Back to overview
Compare · Ham Green
Ham Green vs Hunt End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Feckenham parish, Worcestershire | Hunt End Worcestershire |
|---|---|---|
| Local figures cover | Feckenham parish | Central Hunt End |
| Population | 816 | n/a |
| Median property price | £560,000 | £285,000 |
| Sales (12 months) | 7 | 111 |
| Crime per 1,000 | 29 | 46 |
| Avg broadband (Mbps) | 52.6 | 208.9 |
| Full fibre (% of postcodes) | 8% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 93% |
| Active businesses | 73 | 254 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Redditch | Redditch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers