←Back to overview
Compare · Ham Green
Ham Green (Worcestershire) vs Ham Green (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Feckenham parish, Worcestershire | Ham Green Holt parish, Wiltshire |
|---|---|---|
| Local figures cover | Feckenham parish | Holt parish |
| Population | 816 | 1,704 |
| Median property price | £560,000 | £405,000 |
| Sales (12 months) | 7 | 27 |
| Crime per 1,000 | 29 | 20 |
| Avg broadband (Mbps) | 52.6 | 56.7 |
| Full fibre (% of postcodes) | 8% | 8% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 73 | 124 |
| River/sea flood risk | Very low | High |
| Nearest station | Redditch | Bradford-on-Avon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers