←Back to overview
Compare · Ham Green
Ham Green (Worcestershire) vs Ham Green (North Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Feckenham parish, Worcestershire | Ham Green Pill and Easton-in-Gordano parish, North Somerset |
|---|---|---|
| Local figures cover | Feckenham parish | Pill and Easton-in-Gordano parish |
| Population | 816 | 4,954 |
| Median property price | £560,000 | £365,000 |
| Sales (12 months) | 7 | 65 |
| Crime per 1,000 | 29 | 90 |
| Avg broadband (Mbps) | 52.6 | 68.4 |
| Full fibre (% of postcodes) | 8% | 91% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 100% | 84% |
| Active businesses | 73 | 392 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Redditch | Shirehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers