←Back to overview
Compare · Ham Green
Ham Green (Worcestershire) vs Ham Green (County of Herefordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Feckenham parish, Worcestershire | Ham Green Mathon parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Feckenham parish | Mathon parish |
| Population | 816 | 316 |
| Median property price | £560,000 | £700,000 |
| Sales (12 months) | 7 | 3 |
| Crime per 1,000 | 29 | 33 |
| Avg broadband (Mbps) | 52.6 | 150.3 |
| Full fibre (% of postcodes) | 8% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 73 | 32 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Redditch | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers