←Back to overview
Compare · Ham Green
Ham Green vs Aston Subedge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Feckenham parish, Worcestershire | Aston Subedge Gloucestershire |
|---|---|---|
| Local figures cover | Feckenham parish | Aston Subedge parish |
| Population | 816 | 52 |
| Median property price | £560,000 | n/a |
| Sales (12 months) | 7 | n/a |
| Crime per 1,000 | 29 | 32 |
| Avg broadband (Mbps) | 52.6 | 229.2 |
| Full fibre (% of postcodes) | 8% | 100% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 73 | 3 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Redditch | Honeybourne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers