←Back to overview
Compare · Ham Green
Ham Green vs Ardens Grafton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Feckenham parish, Worcestershire | Ardens Grafton Exhall parish, Warwickshire |
|---|---|---|
| Local figures cover | Feckenham parish | Exhall parish |
| Population | 816 | 225 |
| Median property price | £560,000 | £587,500 |
| Sales (12 months) | 7 | 2 |
| Crime per 1,000 | 29 | 58 |
| Avg broadband (Mbps) | 52.6 | 141 |
| Full fibre (% of postcodes) | 8% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 73 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Redditch | Wilmcote |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers