←Back to overview
Crime · Ham Green
Reported crime in the parish of Holt
52 incidents logged with the police in the past 12 months, around 20 per 1,000 residents.
The figures on this page are for the parish of Holt, which includes Ham Green. There are no separate figures for Ham Green. What each figure covers
Total incidents
52
Rate / 1,000
20
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 27 | 52% |
| Anti social behaviour | 8 | 15% |
| Public order | 5 | 10% |
| Criminal damage and arson | 5 | 10% |
| Other theft | 2 | 4% |
| Burglary | 2 | 4% |
| Other crime | 2 | 4% |
| Possession of weapons | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 4 | 3 | 27 | ||
| Anti social behaviour | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
| Public order | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Criminal damage and arson | 1 | 2 | 2 | 5 | |||||||||
| Other theft | 1 | 1 | 2 | ||||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 8 | 3 | 3 | 3 | 6 | 4 | 1 | 2 | 7 | 3 | 5 | 7 | 52 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ham Green, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,579.