←Back to overview
Compare · Ham Green
Ham Green vs Hankerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Holt parish, Wiltshire | Hankerton Wiltshire |
|---|---|---|
| Local figures cover | Holt parish | Hankerton parish |
| Population | 1,704 | 280 |
| Median property price | £405,000 | £710,000 |
| Sales (12 months) | 27 | 7 |
| Crime per 1,000 | 20 | 21 |
| Avg broadband (Mbps) | 56.7 | 165.1 |
| Full fibre (% of postcodes) | 8% | 91% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 124 | 27 |
| River/sea flood risk | High | Medium |
| Nearest station | Bradford-on-Avon | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers