←Back to overview
Compare · Ham Green
Ham Green (Wiltshire) vs Ham Green (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Holt parish, Wiltshire | Ham Green Feckenham parish, Worcestershire |
|---|---|---|
| Local figures cover | Holt parish | Feckenham parish |
| Population | 1,704 | 816 |
| Median property price | £405,000 | £560,000 |
| Sales (12 months) | 27 | 7 |
| Crime per 1,000 | 20 | 29 |
| Avg broadband (Mbps) | 56.7 | 52.6 |
| Full fibre (% of postcodes) | 8% | 8% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 124 | 73 |
| River/sea flood risk | High | Very low |
| Nearest station | Bradford-on-Avon | Redditch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers