←Back to overview
Compare · Ham Green
Ham Green vs Ham Green Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Holt parish, Wiltshire | Ham Green Farm Mathon parish, Herefordshire, County of |
|---|---|---|
| Local figures cover | Holt parish | Mathon parish |
| Population | 1,704 | 316 |
| Median property price | £405,000 | £700,000 |
| Sales (12 months) | 27 | 3 |
| Crime per 1,000 | 20 | 33 |
| Avg broadband (Mbps) | 56.7 | 150.3 |
| Full fibre (% of postcodes) | 8% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 0% |
| Active businesses | 124 | 32 |
| River/sea flood risk | High | n/a |
| Nearest station | Bradford-on-Avon | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers