←Back to overview
Compare · Ham Green
Ham Green vs Hallatrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Holt parish, Wiltshire | Hallatrow High Littleton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Holt parish | High Littleton parish |
| Population | 1,704 | 2,184 |
| Median property price | £405,000 | £383,250 |
| Sales (12 months) | 27 | 24 |
| Crime per 1,000 | 20 | 33 |
| Avg broadband (Mbps) | 56.7 | 142.6 |
| Full fibre (% of postcodes) | 8% | 92% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 75% | 73% |
| Active businesses | 124 | 122 |
| River/sea flood risk | High | Low |
| Nearest station | Bradford-on-Avon | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers