←Back to overview
Compare · Ham Green
Ham Green vs Aust
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Holt parish, Wiltshire | Aust South Gloucestershire |
|---|---|---|
| Local figures cover | Holt parish | Aust parish |
| Population | 1,704 | 513 |
| Median property price | £405,000 | £432,500 |
| Sales (12 months) | 27 | 6 |
| Crime per 1,000 | 20 | 43 |
| Avg broadband (Mbps) | 56.7 | 127.2 |
| Full fibre (% of postcodes) | 8% | 65% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 124 | 71 |
| River/sea flood risk | High | Very low |
| Nearest station | Bradford-on-Avon | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers