←Back to overview
Compare · Ham Green
Ham Green vs Ashton Keynes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Holt parish, Wiltshire | Ashton Keynes Wiltshire |
|---|---|---|
| Local figures cover | Holt parish | Ashton Keynes parish |
| Population | 1,704 | 1,425 |
| Median property price | £405,000 | £700,000 |
| Sales (12 months) | 27 | 19 |
| Crime per 1,000 | 20 | 33 |
| Avg broadband (Mbps) | 56.7 | 52.4 |
| Full fibre (% of postcodes) | 8% | 16% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 124 | 92 |
| River/sea flood risk | High | High |
| Nearest station | Bradford-on-Avon | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers