←Back to overview
Compare · Ham Green
Ham Green vs Hatfield Peverel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Upchurch parish, Kent | Hatfield Peverel Essex |
|---|---|---|
| Local figures cover | Upchurch parish | Hatfield Peverel parish |
| Population | 2,678 | 4,285 |
| Median property price | £375,000 | £464,998 |
| Sales (12 months) | 25 | 64 |
| Crime per 1,000 | 50 | 74 |
| Avg broadband (Mbps) | 102.1 | 104.9 |
| Full fibre (% of postcodes) | 72% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 85% | 76% |
| Active businesses | 140 | 286 |
| River/sea flood risk | High | Very low |
| Nearest station | Rainham (Kent) | Hatfield Peverel |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers