←Back to overview
Businesses · Ham Green
Businesses in the parish of Upchurch
140 active companies registered locally, about 52 per 1,000 residents.
The figures on this page are for the parish of Upchurch, which includes Ham Green. There are no separate figures for Ham Green. What each figure covers
Active companies
140
Per 1,000 residents
52
New in 12 months
13
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 23 | 16% |
| Retail & wholesale | 21 | 15% |
| Construction | 16 | 11% |
| Admin & support | 13 | 9% |
| Transport & storage | 12 | 9% |
| Real estate | 11 | 8% |
| Other services | 8 | 6% |
| Healthcare | 7 | 5% |
| Dormant companies | 6 | 4% |
| Manufacturing | 5 | 4% |
| Hospitality | 4 | 3% |
| Finance | 3 | 2% |
| Arts & leisure | 3 | 2% |
| Households & property management | 3 | 2% |
| Education | 2 | 1% |
| Agriculture | 1 | 1% |
| Tech & media | 1 | 1% |
| Public administration | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.