←Back to overview
Compare · Ham Green
Ham Green vs Hastingleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Upchurch parish, Kent | Hastingleigh Kent |
|---|---|---|
| Local figures cover | Upchurch parish | Hastingleigh parish |
| Population | 2,678 | 241 |
| Median property price | £375,000 | £185,000 |
| Sales (12 months) | 25 | 1 |
| Crime per 1,000 | 50 | 29 |
| Avg broadband (Mbps) | 102.1 | 256 |
| Full fibre (% of postcodes) | 72% | 94% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 85% | 50% |
| Active businesses | 140 | 7 |
| River/sea flood risk | High | Very low |
| Nearest station | Rainham (Kent) | Wye |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers