←Back to overview
Compare · Ham Green
Ham Green (Kent) vs Ham Green (North Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Upchurch parish, Kent | Ham Green Pill and Easton-in-Gordano parish, North Somerset |
|---|---|---|
| Local figures cover | Upchurch parish | Pill and Easton-in-Gordano parish |
| Population | 2,678 | 4,954 |
| Median property price | £375,000 | £365,000 |
| Sales (12 months) | 25 | 65 |
| Crime per 1,000 | 50 | 90 |
| Avg broadband (Mbps) | 102.1 | 68.4 |
| Full fibre (% of postcodes) | 72% | 91% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 85% | 84% |
| Active businesses | 140 | 392 |
| River/sea flood risk | High | Very low |
| Nearest station | Rainham (Kent) | Shirehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers