←Back to overview
Compare · Ham Green
Ham Green (Kent) vs Ham Green (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Upchurch parish, Kent | Ham Green Wittersham parish, Kent |
|---|---|---|
| Local figures cover | Upchurch parish | Wittersham parish |
| Population | 2,678 | 1,174 |
| Median property price | £375,000 | £415,000 |
| Sales (12 months) | 25 | 13 |
| Crime per 1,000 | 50 | 54 |
| Avg broadband (Mbps) | 102.1 | 65.2 |
| Full fibre (% of postcodes) | 72% | 26% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 85% | 80% |
| Active businesses | 140 | 54 |
| River/sea flood risk | High | High |
| Nearest station | Rainham (Kent) | Rye |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers