←Back to overview
Compare · Ham Green
Ham Green (Kent) vs Ham Green (County of Herefordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Upchurch parish, Kent | Ham Green Mathon parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Upchurch parish | Mathon parish |
| Population | 2,678 | 316 |
| Median property price | £375,000 | £700,000 |
| Sales (12 months) | 25 | 3 |
| Crime per 1,000 | 50 | 33 |
| Avg broadband (Mbps) | 102.1 | 150.3 |
| Full fibre (% of postcodes) | 72% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 85% | 0% |
| Active businesses | 140 | 32 |
| River/sea flood risk | High | Very low |
| Nearest station | Rainham (Kent) | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers