←Back to overview
Compare · Ham Green
Ham Green vs Hales Place
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Upchurch parish, Kent | Hales Place Kent |
|---|---|---|
| Local figures cover | Upchurch parish | Central Hales Place |
| Population | 2,678 | n/a |
| Median property price | £375,000 | £293,000 |
| Sales (12 months) | 25 | 191 |
| Crime per 1,000 | 50 | 143 |
| Avg broadband (Mbps) | 102.1 | 54 |
| Full fibre (% of postcodes) | 72% | 80% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 85% | 73% |
| Active businesses | 140 | 780 |
| River/sea flood risk | High | Very low |
| Nearest station | Rainham (Kent) | Canterbury West |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers