←Back to overview
Compare · Ham Green
Ham Green vs Asheldham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Upchurch parish, Kent | Asheldham Essex |
|---|---|---|
| Local figures cover | Upchurch parish | Asheldham parish |
| Population | 2,678 | 199 |
| Median property price | £375,000 | £475,000 |
| Sales (12 months) | 25 | 3 |
| Crime per 1,000 | 50 | 55 |
| Avg broadband (Mbps) | 102.1 | 46.7 |
| Full fibre (% of postcodes) | 72% | 63% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 85% | 100% |
| Active businesses | 140 | 15 |
| River/sea flood risk | High | Very low |
| Nearest station | Rainham (Kent) | Southminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers