←Back to overview
Property · Ham Green Farm
Property sales in the parish of Mathon
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Mathon, which includes Ham Green Farm. There are no separate figures for Ham Green Farm. What each figure covers
Median price
£700,000
Sales (12m)
3
Property types
4
Records on file
105
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ham Green Farm
The 105 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 69 | £360,250 |
| Semi-detached | 14 | £323,000 |
| Terraced | 13 | £127,555 |
| Other | 9 | £861,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Feb 2026 | , Mathon | WR13 5PW | Other | Freehold | £300,000 |
| 14 Nov 2025 | Harcourt Road, Mathon | WR13 5PG | Other | Freehold | £905,000 |
| 01 Sept 2025 | , Mathon | WR13 5PW | Detached | Freehold | £700,000 |
| 27 Jun 2025 | , Mathon | WR13 5PW | Semi-detached | Freehold | £435,000 |
| 12 Dec 2024 | West Malvern Road, Mathon | WR13 5NZ | Detached | Freehold | £675,000 |
| 24 Oct 2024 | , Mathon | WR13 5PW | Detached | Freehold | £1,200,000 |
| 10 Sept 2024 | Harcourt Road, Mathon | WR13 5PG | Detached | Freehold | £472,500 |
| 03 Jul 2024 | West Malvern Road, Mathon | WR13 5NZ | Detached | Freehold | £760,000 |
| 31 Jan 2024 | , Mathon | WR13 5PW | Semi-detached | Freehold | £630,000 |
| 26 Jan 2024 | Park Lane, Malvern | WR14 4DP | Semi-detached | Freehold | £335,000 |
| 13 Jan 2023 | Croft Bank, Malvern | WR14 4DX | Other | Freehold | £915,000 |
| 25 Oct 2022 | Ham Green, Mathon | WR13 5PQ | Terraced | Freehold | £260,000 |
| 07 Oct 2022 | Moorend Cross, Mathon | WR13 5PR | Detached | Freehold | £600,000 |
| 26 Sept 2022 | , Mathon | WR13 5PF | Semi-detached | Freehold | £520,000 |
| 26 Sept 2022 | , Mathon | WR13 5PF | Other | Freehold | £170,000 |
| 28 Jul 2022 | , Mathon | WR13 5PW | Detached | Freehold | £425,000 |
| 17 Dec 2021 | Harcourt Road, Mathon | WR13 5PG | Detached | Freehold | £360,250 |
| 17 Nov 2021 | , Mathon | WR13 5NX | Other | Freehold | £861,500 |
| 08 Nov 2021 | Park Lane, Malvern | WR14 4DP | Semi-detached | Freehold | £355,000 |
| 28 Sept 2021 | Park Lane, Malvern | WR14 4DP | Semi-detached | Freehold | £289,000 |
| 14 May 2021 | , Mathon | WR13 5PA | Detached | Freehold | £380,000 |
| 07 May 2021 | Southend Lane, Mathon | WR13 5PB | Other | Freehold | £775,000 |
| 11 Nov 2020 | Moorend Cross, Mathon | WR13 5PR | Detached | Freehold | £350,000 |
| 17 Sept 2020 | , Mathon | WR13 5NX | Detached | Freehold | £415,000 |
| 19 Jun 2020 | , Mathon | WR13 5PF | Semi-detached | Freehold | £350,500 |
| 19 Jun 2020 | , Mathon | WR13 5PF | Other | Freehold | £170,000 |
| 30 Aug 2019 | Croft Bank, Malvern | WR14 4DX | Other | Freehold | £1,100,000 |
| 12 Jun 2019 | Croft Bank, Malvern | WR14 4DX | Detached | Freehold | £575,000 |
| 30 Aug 2018 | , Mathon | WR13 5PA | Detached | Freehold | £200,000 |
| 24 Aug 2018 | , Mathon | WR13 5NX | Detached | Freehold | £570,000 |
| 17 Feb 2017 | , Mathon | WR13 5PW | Semi-detached | Freehold | £323,000 |
| 31 Jan 2017 | , Mathon | WR13 5LW | Other | Freehold | £935,000 |
| 30 Sept 2016 | Ham Green, Mathon | WR13 5PQ | Terraced | Freehold | £182,500 |
| 05 Aug 2016 | , Mathon | WR13 5PA | Detached | Freehold | £250,000 |
| 30 Mar 2016 | Lane End, Mathon | WR13 5NY | Detached | Freehold | £690,000 |
| 20 Nov 2015 | Park Lane, Malvern | WR14 4DP | Detached | Freehold | £300,000 |
| 16 Jul 2015 | , Mathon | WR13 5PF | Detached | Freehold | £425,000 |
| 07 Jul 2015 | , Mathon | WR13 5PW | Semi-detached | Freehold | £205,000 |
| 27 Oct 2014 | , Mathon | WR13 5NX | Detached | Freehold | £347,500 |
| 29 Jul 2014 | , Mathon | WR13 5NX | Detached | Freehold | £250,000 |
| 08 May 2014 | Harcourt Road, Mathon | WR13 5PG | Detached | Freehold | £650,000 |
| 17 Apr 2014 | Southend Lane, Mathon | WR13 5PB | Detached | Freehold | £310,000 |
| 28 Mar 2014 | Park Lane, Malvern | WR14 4DP | Semi-detached | Freehold | £179,950 |
| 07 Feb 2014 | Southend Lane, Mathon | WR13 5PB | Detached | Freehold | £390,000 |
| 17 May 2013 | , Mathon | WR13 5PP | Detached | Freehold | £450,000 |
| 25 Jan 2012 | Croft Bank, Malvern | WR14 4DX | Detached | Freehold | £619,700 |
| 19 Jul 2011 | , Mathon | WR13 5NX | Detached | Freehold | £312,500 |
| 11 Apr 2011 | Church Farm Barns, Mathon | WR13 5PW | Detached | Freehold | £400,000 |
| 01 Apr 2011 | , Mathon | WR13 5PW | Semi-detached | Freehold | £275,000 |
| 10 Dec 2010 | Mathon Road, Colwall | WR13 6EW | Detached | Freehold | £494,750 |
| 04 Dec 2009 | West Malvern Road, Mathon | WR13 5NZ | Detached | Freehold | £445,000 |
| 14 Aug 2009 | , Mathon | WR13 5PP | Detached | Freehold | £492,500 |
| 03 Apr 2009 | Colwall Road, Mathon | WR13 5PH | Detached | Freehold | £195,500 |
| 10 Nov 2008 | Moorend Cross, Mathon | WR13 5PR | Detached | Freehold | £200,000 |
| 03 Nov 2008 | Croft Bank, Malvern | WR14 4DX | Detached | Freehold | £890,000 |
| 22 Sept 2008 | , Mathon | WR13 5PW | Detached | Freehold | £465,000 |
| 19 Dec 2007 | Southend Lane, Mathon | WR13 5PB | Detached | Freehold | £300,000 |
| 21 Dec 2006 | West Malvern Road, Mathon | WR13 5NZ | Detached | Freehold | £245,000 |
| 29 Nov 2006 | Harcourt Road, Mathon | WR13 5PG | Terraced | Freehold | £288,000 |
| 15 Nov 2006 | , Mathon | WR13 5PW | Detached | Freehold | £320,000 |
| 11 Aug 2006 | Mathon Road, Colwall | WR13 6EW | Detached | Freehold | £825,000 |
| 04 Aug 2006 | , Mathon | WR13 5PW | Semi-detached | Freehold | £267,500 |
| 26 May 2006 | Moorend Cross, Mathon | WR13 5PR | Detached | Freehold | £328,000 |
| 12 Apr 2006 | Harcourt Road, Mathon | WR13 5PG | Terraced | Freehold | £245,000 |
| 24 Mar 2006 | West Malvern Road, Mathon | WR13 5NZ | Detached | Freehold | £530,000 |
| 13 Mar 2006 | Ham Green, Mathon | WR13 5PQ | Detached | Freehold | £315,000 |
| 26 Aug 2005 | , Mathon | WR13 5PW | Semi-detached | Freehold | £185,000 |
| 27 Jul 2005 | Ham Green, Mathon | WR13 5PQ | Terraced | Freehold | £185,000 |
| 05 Jul 2005 | Moorend Cross, Mathon | WR13 5PR | Detached | Freehold | £470,000 |
| 28 Jun 2005 | Mathon Road, Colwall | WR13 6EW | Detached | Freehold | £285,250 |
| 18 Jan 2005 | West Malvern Road, Mathon | WR13 5NZ | Detached | Freehold | £915,000 |
| 26 May 2004 | West Malvern Road, Mathon | WR13 5NZ | Detached | Freehold | £438,500 |
| 05 Aug 2003 | Croft Bank, Malvern | WR14 4DX | Semi-detached | Freehold | £280,000 |
| 17 Jul 2003 | , Mathon | WR13 5NX | Detached | Freehold | £300,000 |
| 11 Jul 2003 | Southend Lane, Mathon | WR13 5PB | Detached | Freehold | £296,000 |
| 15 Apr 2003 | Croft Bank, Malvern | WR14 4DX | Detached | Freehold | £550,000 |
| 06 Dec 2002 | Croft Bank, Malvern | WR14 4DX | Detached | Freehold | £490,000 |
| 25 Oct 2002 | Colwall Road, Mathon | WR13 5PH | Detached | Freehold | £380,000 |
| 26 Sept 2002 | Ham Green, Mathon | WR13 5PQ | Terraced | Freehold | £127,555 |
| 06 Sept 2002 | Moorend Cross, Mathon | WR13 5PR | Detached | Freehold | £465,000 |
| 26 Jul 2002 | West Malvern Road, Mathon | WR13 5NZ | Detached | Freehold | £415,000 |
| 22 May 2002 | , Mathon | WR13 5PW | Detached | Freehold | £187,500 |
| 17 Sept 2001 | Harcourt Road, Mathon | WR13 5PG | Terraced | Freehold | £159,950 |
| 31 Aug 2001 | Smiths Green, Mathon | WR13 5PE | Detached | Freehold | £348,000 |
| 24 Aug 2001 | Croft Bank, Malvern | WR14 4DX | Detached | Freehold | £262,000 |
| 22 Aug 2001 | Croft Bank, Malvern | WR14 4DX | Detached | Freehold | £200,000 |
| 31 Jul 2001 | Ham Green, Mathon | WR13 5PQ | Terraced | Freehold | £95,000 |
| 12 Dec 2000 | Church Farm Barns, Mathon | WR13 5PW | Detached | Freehold | £245,000 |
| 08 Sept 2000 | , Mathon | WR13 5PA | Detached | Freehold | £179,500 |
| 02 Mar 2000 | , Mathon | WR13 5PS | Detached | Freehold | £440,000 |
| 24 Jun 1999 | , Cradley | WR13 5LY | Detached | Freehold | £325,000 |
| 05 Feb 1999 | Southend Lane, Mathon | WR13 5PB | Detached | Freehold | £215,000 |
| 09 Oct 1998 | Harcourt Road, Mathon | WR13 5PG | Terraced | Freehold | £99,950 |
| 25 Sept 1998 | Moorend Cross, Mathon | WR13 5PR | Detached | Freehold | £35,000 |
| 28 Nov 1997 | Moorend Cross, Mathon | WR13 5PR | Detached | Freehold | £137,000 |
| 25 Jul 1997 | Harcourt Road, Mathon | WR13 5PG | Terraced | Freehold | £97,000 |
| 21 Jul 1997 | , Mathon | WR13 5PW | Detached | Freehold | £140,000 |
| 02 Jun 1997 | Ham Green, Mathon | WR13 5PQ | Terraced | Freehold | £66,000 |
| 30 Apr 1997 | Ham Green, Mathon | WR13 5PQ | Terraced | Freehold | £59,950 |
| 06 Dec 1996 | , Mathon | WR13 5PA | Detached | Freehold | £124,000 |
Showing 100 of 105 records.
HM Land Registry Price Paid Data, sales within the parish of Mathon. Crown copyright.