←Back to overview
Property · Ham Green
Property sales in the parish of Woodham
No recent Land Registry transactions on file.
The figures on this page are for the parish of Woodham, which includes Ham Green. There are no separate figures for Ham Green. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ham Green
The 33 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Other | 13 | £252,000 |
| Semi-detached | 11 | £316,000 |
| Detached | 9 | £490,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 May 2025 | , Kingswood | HP18 0QJ | Other | Freehold | £42,000,000 |
| 23 Sept 2023 | , Kingswood | HP18 0QJ | Other | Freehold | £10,808,863 |
| 06 Jan 2022 | , Woodham | HP18 0QH | Other | Freehold | £200,000 |
| 30 Sept 2021 | , Kingswood | HP18 0QJ | Other | Freehold | £30,000 |
| 02 Jul 2021 | , Kingswood | HP18 0QJ | Other | Freehold | £252,000 |
| 08 Jun 2021 | Creighton Road, Woodham | HP18 0QE | Semi-detached | Freehold | £475,000 |
| 22 Mar 2021 | , Kingswood | HP18 0QJ | Other | Freehold | £200,000 |
| 15 Mar 2021 | , Woodham | HP18 0QH | Detached | Freehold | £950,000 |
| 24 Jul 2020 | , Kingswood | HP18 0QJ | Other | Freehold | £252,000 |
| 27 Mar 2020 | , Kingswood | HP18 0QJ | Other | Freehold | £252,000 |
| 13 Mar 2020 | , Kingswood | HP18 0QJ | Other | Freehold | £252,000 |
| 03 Mar 2020 | , Kingswood | HP18 0QJ | Other | Freehold | £252,000 |
| 17 Dec 2019 | , Kingswood | HP18 0QJ | Other | Freehold | £215,000 |
| 11 Oct 2019 | , Kingswood | HP18 0QJ | Other | Freehold | £261,600 |
| 15 Dec 2017 | Creighton Road, Woodham | HP18 0QE | Semi-detached | Freehold | £385,000 |
| 22 Jul 2016 | , Woodham | HP18 0QF | Detached | Freehold | £575,000 |
| 04 Sept 2015 | , Woodham | HP18 0QH | Detached | Freehold | £360,000 |
| 25 Sept 2014 | , Kingswood | HP18 0QJ | Other | Freehold | £733,464 |
| 27 Mar 2014 | , Woodham | HP18 0QH | Semi-detached | Freehold | £385,000 |
| 30 Sept 2013 | Creighton Road, Woodham | HP18 0QE | Semi-detached | Freehold | £316,000 |
| 09 May 2008 | , Woodham | HP18 0QH | Semi-detached | Freehold | £427,500 |
| 18 Sept 2007 | Creighton Road, Woodham | HP18 0QE | Semi-detached | Freehold | £280,000 |
| 02 Apr 2007 | , Woodham | HP18 0QH | Semi-detached | Freehold | £360,000 |
| 27 Oct 2004 | , Woodham | HP18 0QH | Detached | Freehold | £490,000 |
| 16 Jun 2004 | , Woodham | HP18 0QH | Detached | Freehold | £195,000 |
| 23 Apr 2004 | Creighton Road, Woodham | HP18 0QE | Semi-detached | Freehold | £205,000 |
| 24 Nov 2003 | , Woodham | HP18 0QH | Detached | Freehold | £500,000 |
| 30 Sept 2002 | Creighton Road, Woodham | HP18 0QE | Semi-detached | Freehold | £165,000 |
| 14 Mar 2000 | , Woodham | HP18 0QH | Detached | Freehold | £267,500 |
| 13 Dec 1999 | , Woodham | HP18 0QH | Semi-detached | Freehold | £236,000 |
| 27 Aug 1999 | , Kingswood | HP18 0QJ | Detached | Freehold | £494,999 |
| 06 Dec 1997 | , Woodham | HP18 0QH | Detached | Freehold | £116,000 |
| 19 Aug 1996 | , Woodham | HP18 0QH | Semi-detached | Freehold | £142,500 |
HM Land Registry Price Paid Data, sales within the parish of Woodham. Crown copyright.