←Back to overview
Compare · Ham Green
Ham Green vs Horton-cum-Studley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Woodham parish, Buckinghamshire | Horton-cum-Studley Oxfordshire |
|---|---|---|
| Local figures cover | Woodham parish | Horton-cum-Studley parish |
| Population | 45 | 493 |
| Median property price | n/a | £590,000 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 37 | 34 |
| Avg broadband (Mbps) | 13.2 | 275.8 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 25 | 45 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aylesbury Vale Parkway | Islip |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers