←Back to overview
Compare · Ham Green
Ham Green (Buckinghamshire) vs Ham Green (North Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Woodham parish, Buckinghamshire | Ham Green Pill and Easton-in-Gordano parish, North Somerset |
|---|---|---|
| Local figures cover | Woodham parish | Pill and Easton-in-Gordano parish |
| Population | 45 | 4,954 |
| Median property price | n/a | £365,000 |
| Sales (12 months) | n/a | 65 |
| Crime per 1,000 | 37 | 90 |
| Avg broadband (Mbps) | 13.2 | 68.4 |
| Full fibre (% of postcodes) | 100% | 91% |
| Schools in the area | 1 | 8 |
| Food 5-star (%) | 100% | 84% |
| Active businesses | 25 | 392 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aylesbury Vale Parkway | Shirehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers