←Back to overview
Compare · Ham Green
Ham Green vs Ham Green Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Woodham parish, Buckinghamshire | Ham Green Farm Mathon parish, Herefordshire, County of |
|---|---|---|
| Local figures cover | Woodham parish | Mathon parish |
| Population | 45 | 316 |
| Median property price | n/a | £700,000 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 37 | 33 |
| Avg broadband (Mbps) | 13.2 | 150.3 |
| Full fibre (% of postcodes) | 100% | 85% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 25 | 32 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Aylesbury Vale Parkway | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers