←Back to overview
Compare · Ham Green
Ham Green vs Aston Tirrold
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Woodham parish, Buckinghamshire | Aston Tirrold Oxfordshire |
|---|---|---|
| Local figures cover | Woodham parish | Aston Tirrold parish |
| Population | 45 | 375 |
| Median property price | n/a | £720,000 |
| Sales (12 months) | n/a | 5 |
| Crime per 1,000 | 37 | 30 |
| Avg broadband (Mbps) | 13.2 | 179.9 |
| Full fibre (% of postcodes) | 100% | 95% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 25 | 27 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aylesbury Vale Parkway | Cholsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers