←Back to overview
Compare · Ham Green
Ham Green vs Astcote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Woodham parish, Buckinghamshire | Astcote Pattishall parish, West Northamptonshire |
|---|---|---|
| Local figures cover | Woodham parish | Pattishall parish |
| Population | 45 | 1,455 |
| Median property price | n/a | £297,500 |
| Sales (12 months) | n/a | 22 |
| Crime per 1,000 | 37 | 36 |
| Avg broadband (Mbps) | 13.2 | 129.9 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 1 | 9 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 25 | 83 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aylesbury Vale Parkway | Northampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers